Desire Resort Rooms & Rates

  1. Deluxe Garden View – The Garden View Rooms are situated in the lush garden areas of the resort and don’t have a direct view to the ocean. These are beautiful rooms, nestled in beautiful green garden areas with ample ocean breezes to sooth your worries away. Pathways from your room will easily lead to every amenity of the resort.
     
    StartEndRate Double
    Mar 23, 2023Mar 26, 2023$892.00 USD
    Mar 27, 2023Mar 29, 2023$802.80 USD
    Mar 30, 2023Apr 3, 2023$892.00 USD
    Apr 4, 2023Apr 5, 2023$802.80 USD
    Apr 6, 2023Apr 9, 2023$892.00 USD
    Apr 10, 2023Apr 12, 2023$802.80 USD
    Apr 13, 2023Apr 15, 2023$892.00 USD
    Apr 16, 2023Apr 16, 2023$758.22 USD
    Apr 17, 2023Apr 23, 2023$892.00 USD
    Apr 24, 2023Apr 26, 2023$758.22 USD
    Apr 27, 2023Apr 29, 2023$892.00 USD
    Apr 30, 2023Apr 30, 2023$758.22 USD
    May 1, 2023May 3, 2023$682.22 USD
    May 4, 2023May 22, 2023$758.00 USD
    May 23, 2023May 24, 2023$682.22 USD
    May 25, 2023May 28, 2023$758.00 USD
    May 29, 2023May 31, 2023$682.22 USD
    Jun 1, 2023Jun 4, 2023$758.00 USD
    Jun 5, 2023Jun 6, 2023$682.22 USD
    Jun 7, 2023Jun 11, 2023$758.00 USD
    Jun 12, 2023Jun 22, 2023$682.22 USD
    Jun 23, 2023Jun 25, 2023$758.00 USD
    Jun 26, 2023Jun 29, 2023$606.40 USD
    Jun 30, 2023Jul 2, 2023$758.00 USD
    Jul 3, 2023Jul 5, 2023$606.40 USD
    Jul 6, 2023Jul 8, 2023$682.22 USD
    Jul 9, 2023Jul 9, 2023$758.00 USD
    Jul 10, 2023Jul 10, 2023$682.22 USD
    Jul 11, 2023Jul 12, 2023$606.40 USD
    Jul 13, 2023Jul 15, 2023$682.22 USD
    Jul 16, 2023Jul 16, 2023$758.00 USD
    Jul 17, 2023Aug 2, 2023$606.40 USD
    Aug 3, 2023Aug 5, 2023$758.00 USD
    Aug 6, 2023Aug 9, 2023$606.40 USD
    Aug 10, 2023Aug 12, 2023$682.22 USD
    Aug 13, 2023Aug 16, 2023$606.40 USD
    Aug 17, 2023Aug 19, 2023$682.22 USD
    Aug 20, 2023Aug 23, 2023$606.40 USD
    Aug 24, 2023Aug 26, 2023$682.22 USD
    Aug 27, 2023Aug 30, 2023$606.40 USD
    Aug 31, 2023Sep 3, 2023$682.22 USD
    Sep 4, 2023Sep 6, 2023$606.40 USD
    Sep 7, 2023Sep 9, 2023$682.22 USD
    Sep 10, 2023Sep 13, 2023$606.40 USD
    Sep 14, 2023Sep 17, 2023$682.22 USD
    Sep 18, 2023Sep 20, 2023$606.40 USD
    Sep 21, 2023Sep 23, 2023$682.22 USD
    Sep 24, 2023Sep 27, 2023$606.40 USD
    Sep 28, 2023Sep 30, 2023$682.22 USD
    Oct 1, 2023Oct 1, 2023$606.40 USD
    Oct 2, 2023Oct 7, 2023$682.22 USD
    Oct 8, 2023Oct 11, 2023$606.40 USD
    Oct 12, 2023Oct 15, 2023$682.22 USD
    Oct 16, 2023Oct 18, 2023$606.40 USD
    Oct 19, 2023Oct 22, 2023$682.22 USD
    Oct 23, 2023Oct 25, 2023$606.40 USD
    Oct 26, 2023Oct 28, 2023$682.22 USD
    Oct 29, 2023Nov 1, 2023$758.00 USD
    Nov 2, 2023Dec 4, 2023$682.22 USD
    Dec 5, 2023Dec 6, 2023$492.70 USD
    Dec 7, 2023Dec 10, 2023$682.22 USD
    Dec 11, 2023Dec 13, 2023$492.70 USD
    Dec 14, 2023Dec 17, 2023$682.22 USD
    Dec 18, 2023Dec 22, 2023$492.70 USD
    Dec 23, 2023Jan 1, 2024$1128.00 USD
    Jan 2, 2024Feb 13, 2024$750.94 USD
    Feb 14, 2024Feb 17, 2024$938.66 USD
    Feb 18, 2024Apr 30, 2024$750.94 USD
    May 1, 2024Aug 31, 2024$598.00 USD
    Sep 1, 2024Oct 29, 2024$558.14 USD
    Oct 30, 2024Nov 3, 2024$677.74 USD
    Nov 4, 2024Dec 25, 2024$598.00 USD
    Taxes Included. Promotions may decrease these rates, Check Promotions

  2. Deluxe Ocean View - The Ocean View Rooms at Desire Resort & Spa are the real deal. Unlike other resorts where your ocean view is through a small window, at Desire, a few steps out your Ocean View Room door and your feet are in the sand. (Ground floor only)
     
    Note: Some Ocean View Rooms are located west of the pool, under the roof-top Jacuzzi and viewing the ocean over the pool area. These rooms are preferred by many as they are right on the path to the restaurant and everyone walks by these rooms with nice sitting areas out front. Great place to meet new couples, and definitely party-central as they are steps from the main pool area.
     
    StartEndRate Double
    Jan 2, 2023Apr 15, 2023$1006.00 USD
    Apr 16, 2023Apr 16, 2023$855.10 USD
    Apr 17, 2023Apr 23, 2023$1006.00 USD
    Apr 24, 2023Apr 26, 2023$855.10 USD
    Apr 27, 2023Apr 29, 2023$1006.00 USD
    Apr 30, 2023Apr 30, 2023$855.10 USD
    May 1, 2023Jun 25, 2023$836.00 USD
    Jun 26, 2023Jun 29, 2023$710.62 USD
    Jun 30, 2023Jul 2, 2023$836.00 USD
    Jul 3, 2023Jul 5, 2023$710.62 USD
    Jul 6, 2023Jul 10, 2023$836.00 USD
    Jul 11, 2023Jul 12, 2023$710.62 USD
    Jul 13, 2023Jul 16, 2023$836.00 USD
    Jul 17, 2023Aug 2, 2023$710.62 USD
    Aug 3, 2023Aug 5, 2023$836.00 USD
    Aug 6, 2023Aug 9, 2023$710.62 USD
    Aug 10, 2023Aug 12, 2023$836.00 USD
    Aug 13, 2023Aug 16, 2023$710.62 USD
    Aug 17, 2023Aug 19, 2023$836.00 USD
    Aug 20, 2023Aug 23, 2023$710.62 USD
    Aug 24, 2023Aug 26, 2023$836.00 USD
    Aug 27, 2023Aug 30, 2023$710.62 USD
    Aug 31, 2023Sep 3, 2023$836.00 USD
    Sep 4, 2023Sep 6, 2023$710.62 USD
    Sep 7, 2023Sep 9, 2023$836.00 USD
    Sep 10, 2023Sep 13, 2023$710.62 USD
    Sep 14, 2023Sep 17, 2023$836.00 USD
    Sep 18, 2023Sep 20, 2023$710.62 USD
    Sep 21, 2023Sep 23, 2023$836.00 USD
    Sep 24, 2023Sep 27, 2023$710.62 USD
    Sep 28, 2023Sep 30, 2023$836.00 USD
    Oct 1, 2023Oct 1, 2023$710.62 USD
    Oct 2, 2023Oct 7, 2023$836.00 USD
    Oct 8, 2023Oct 11, 2023$710.62 USD
    Oct 12, 2023Oct 15, 2023$836.00 USD
    Oct 16, 2023Oct 18, 2023$710.62 USD
    Oct 19, 2023Oct 22, 2023$836.00 USD
    Oct 23, 2023Oct 25, 2023$710.62 USD
    Oct 26, 2023Dec 4, 2023$836.00 USD
    Dec 5, 2023Dec 6, 2023$585.20 USD
    Dec 7, 2023Dec 10, 2023$836.00 USD
    Dec 11, 2023Dec 13, 2023$585.20 USD
    Dec 14, 2023Dec 17, 2023$836.00 USD
    Dec 18, 2023Dec 22, 2023$585.20 USD
    Dec 23, 2023Jan 1, 2024$1221.34 USD
    Jan 2, 2024Feb 13, 2024$896.00 USD
    Feb 14, 2024Feb 17, 2024$1056.00 USD
    Feb 18, 2024Apr 30, 2024$896.00 USD
    May 1, 2024Aug 31, 2024$701.86 USD
    Sep 1, 2024Oct 29, 2024$658.00 USD
    Oct 30, 2024Nov 30, 2024$877.34 USD
    Dec 1, 2024Dec 25, 2024$701.86 USD
    Taxes Included. Promotions may decrease these rates, Check Promotions

  3. Jacuzzi Garden View - There are a limited amount of Jacuzzi Garden View Rooms that look over the lobby pool area, right on the path to the restaurants. These are beautiful, larger rooms with a Jacuzzi hot tub right in the room. Bring your friends in to play.
     
    StartEndRate Double
    Jan 2, 2023Apr 30, 2023$1050.00 USD
    May 1, 2023Dec 22, 2023$904.00 USD
    Dec 23, 2023Jan 1, 2024$1050.00 USD
    Jan 2, 2024Apr 30, 2024$1104.00 USD
    May 1, 2024Dec 25, 2024$949.34 USD
    Taxes Included. Promotions may decrease these rates, Check Promotions

  4. Jacuzzi Ocean View - Enjoy a larger room than the Deluxe Ocean View Room with the unique addition of your very own, private in-room Jacuzzi to bring friends back to or enjoy some qualify alone time.
     
    StartEndRate Double
    Jan 2, 2023Apr 30, 2023$1198.00 USD
    May 1, 2023Dec 22, 2023$1018.00 USD
    Dec 23, 2023Jan 1, 2024$1554.66 USD
    Jan 2, 2024Apr 30, 2024$1258.66 USD
    May 1, 2024Dec 26, 2024$1069.34 USD
    Taxes Included. Promotions may decrease these rates, Check Promotions

  5. Passion Suite - With now 10 new Passion Suites, being spoiled in luxury is now more possible than ever! Passion Suites are the best accommodations in the hotel, sporting a dual-level room with a marble Jacuzzi upstairs and comfortable leather couches for entertaining. Very large rooms, personal service, quality in-room music, the best views in the entire resort, champagne and fruits to spoil you. The Passion Suite are truly the way to spend your erotic vacation.
     
    StartEndRate Double
    Jan 2, 2023Apr 30, 2023$1560.00 USD
    May 1, 2023Dec 22, 2023$1344.00 USD
    Dec 23, 2023Jan 1, 2024$1885.34 USD
    Jan 2, 2024Apr 30, 2024$1637.34 USD
    May 1, 2024Dec 25, 2024$1413.34 USD
    Taxes Included. Promotions may decrease these rates, Check Promotions


 
Check Availability
 
 
Room Type
Arrival Date
Number of Nights
 
 
 

 
 
Desire Resort Map